Weekday standard rates (06:00–20:00), NSW 2026. Published on My Aged Care and confirmed with you before services begin. Government price caps apply from 1 July 2026.
| Service | Unit | Rate |
|---|---|---|
| Nursing care | Hr | $150 |
| Registered nurse | Hr | $160 |
| Enrolled nurse | Hr | $140 |
| Nursing assistant | Hr | $110 |
| Allied health & other therapeutic | Hr | $190 |
| Allied health therapy assistant | Hr | $120 |
| Counsellor / psychotherapist | Hr | $200 |
| Dietitian / nutritionist | Hr | $200 |
| Exercise physiologist | Hr | $190 |
| Occupational therapist | Hr | $200 |
| Physiotherapist | Hr | $185 |
| Podiatrist | Hr | $180 |
| Psychologist | Hr | $225 |
| Social worker | Hr | $195 |
| Speech pathologist | Hr | $205 |
| Care management | Hr | $120 |
| Restorative care management | Hr | $150 |
| Service | Unit | Rate |
|---|---|---|
| Personal care | Hr | $100 |
| Social support & community | Hr | $100 |
| Therapeutic services (independent living) | Hr | $120 |
| Remedial masseuse | Hr | $150 |
| Respite | Hr | $100 |
| Transport 0–20 km | Trip | $30 |
| Transport 21–50 km | Trip | $60 |
| Transport 51+ km | Trip | $90 |
| Service | Unit | Rate |
|---|---|---|
| Domestic assistance | Hr | $95 |
| Home maintenance | Hr | $100 |
| Home repairs | Hr | $160 |
| Meal delivery | Meal | $15 |
| Meal preparation | Hr | $100 |
| Gardening services | Quote | By quotation |
15% of quoted cost — capped at $500 per assistive-technology item and $1,500 per home-modification job. Covers sourcing, quotes, government approval and installation follow-up.
A 10% coordination fee applies to services delivered through a provider you choose. They must be qualified, insured, SAH-compliant and approved by CareU first.
Before services begin you'll receive our bilingual Fee Agreement (state edition) disclosing every charge — read it with your family, sign only when comfortable. 15-day cooling off, no exit fees.
The rates above are what services cost. This is the budget the government puts behind you to pay for them. Amounts below are the official figures effective 1 July 2026 and are indexed every 1 July.
| Classification | Quarterly | Annual |
|---|---|---|
| Level 1 · Basic基础支持 | $2,752.50 | $11,010.01 |
| Level 2 · Light轻度协助 | $4,112.84 | $16,451.35 |
| Level 3 · Regular规律支持 | $5,634.20 | $22,536.81 |
| Level 4 · Higher较高需求 | $7,617.13 | $30,468.51 |
| Level 5 · Intensive密集照护 | $10,182.38 | $40,729.53 |
| Level 6 · Complex复杂照护 | $12,341.32 | $49,365.27 |
| Level 7 · High高度依赖 | $14,915.00 | $59,660.00 |
| Level 8 · Comprehensive全面临床 | $20,034.28 | $80,137.12 |
| Classification | Quarterly | Annual |
|---|---|---|
| Transitioned HCP Level 1过渡型 HCP 第 1 级 | $2,818.04 | $11,272.15 |
| Transitioned HCP Level 2过渡型 HCP 第 2 级 | $4,955.44 | $19,821.76 |
| Transitioned HCP Level 3过渡型 HCP 第 3 级 | $10,787.18 | $43,148.74 |
| Transitioned HCP Level 4过渡型 HCP 第 4 级 | $16,353.98 | $65,415.91 |
HCP closed to new applicants on 1 November 2025. Existing package holders transferred automatically on the same funding level, kept their unspent balance, and can use it without a cap.
~$6,000 for up to 16 weeks, raised to ~$12,000 where eligible on review.
~$25,000 over 12 weeks, with flexibility to use it across up to 16 weeks.
Low $500 · Medium $2,000 · High $15,000 per 12 months, separate from your care budget. Assistance-dog maintenance $2,000/yr.
What it coversSource: Australian Government Department of Health, Disability and Ageing — Support at Home program: classifications and budgets, July 2026; My Aged Care, Support at Home costs and contributions. 10% of each quarterly budget is allocated to care management. Carry-over between quarters is capped at $1,000 or 10% of the quarterly budget, whichever is higher.
Long-term or complex care plans are quoted formally — one call and we'll prepare it.
We reply within one business day — usually much sooner.